Transparent, competitive pricing for every programme we offer. All fees are in US Dollars. Naira equivalents are available on request at prevailing CBN rates.
Industry-focused diploma tracks for aspiring and mid-level professionals.
| Code | Programme | Duration | Fee (USD) | Fee (NGN approx.) | |
|---|---|---|---|---|---|
| DIP-01 | African Oil & Gas Fundamentals & Business Innovation | 8–10 weeks | $850 | ₦1,402,500 | Apply |
| DIP-02 | Operations & Project Management in Oil & Gas | 8–10 weeks | $850 | ₦1,402,500 | Apply |
| DIP-03 | Downstream Operations & Retail Excellence | 8–10 weeks | $850 | ₦1,402,500 | Apply |
| DIP-04 | HSSE & Process Safety | 8–10 weeks | $850 | ₦1,402,500 | Apply |
Advanced specialisation programmes for mid-to-senior professionals.
| Code | Programme | Duration | Fee (USD) | Fee (NGN approx.) | |
|---|---|---|---|---|---|
| PGC-01 | Financial Strategies & Investment | 8–10 weeks | $1,200 | ₦1,980,000 | Apply |
| PGC-02 | Regulatory, Legal & Strategic Partnerships | 8–10 weeks | $1,200 | ₦1,980,000 | Apply |
| PGC-03 | Digital Transformation & Energy Transition | 8–10 weeks | $1,200 | ₦1,980,000 | Apply |
| PGC-04 | Energy Leadership | 8–10 weeks | $1,200 | ₦1,980,000 | Apply |
| PGC-05 | Energy Trading & Risk Management | 8–10 weeks | $1,200 | ₦1,980,000 | Apply |
| PGC-06 | Offshore Operations & Marine Logistics | 8–10 weeks | $1,200 | ₦1,980,000 | Apply |
| PGC-07 | Petroleum Economics & Commercial Strategy | 8–10 weeks | $1,200 | ₦1,980,000 | Apply |
| PGC-08 | Gas Commercialization & Infrastructure Development | 8–10 weeks | $1,200 | ₦1,980,000 | Apply |
| PGC-09 | Integrated Energy Asset Management | 8–10 weeks | $1,200 | ₦1,980,000 | Apply |
| PGC-10 | Petroleum Law & Energy Policy | 8–10 weeks | $1,200 | ₦1,980,000 | Apply |
| Format | Duration | Fee (USD) |
|---|---|---|
| In-Person Abuja | 5 Days | $2,500 |
| Virtual | 5 Days | $1,200 |
| Corporate Group (5+ staff) | Custom | On Request |
| Item | Fee |
|---|---|
|
Application Fee
Non-refundable, due on submission
|
$50 / ₦70,000 |
|
Mentorship Add-on
Per programme, optional
|
$150 |
| Certificate of Completion | Included |
| Programme Materials & Case Studies | Included |
| LMS Access | Included |
| Live Webinar Sessions | Included |
AEBS is committed to making high-quality energy education accessible across Africa. We offer a limited number of partial scholarships and group discounts each cohort.
All fees are in US Dollars (USD). Payments accepted in equivalent local currencies where applicable (e.g., NGN at prevailing exchange rates). Fees include access to all course materials, live virtual sessions, continuous assessments, and certificate issuance.
Contact Admissions